Overview
Here are the tentative tutorial topics. Tutorial notes will be posted here.
| Week | Topic | Notes |
|---|---|---|
| 1 | Asymptotic Notation, Binary Trees | |
| 2 | 2-3-4 Trees, Augmented Data Structures | |
| 3 | 2-3-4 Trees, Augmented Data Structures | |
| 4 | Intro to Graph Theory, Graph Search Algorithms |
|
| 5 | DFS and BFS | |
| 6 | Minimum Spanning Trees and Prim's Algorithm | |
| 7 | Previous Midterm | |
| 8 | Midterm in lecture or tutorial: See campus page for date and location |
|
| 9 | Amortized Analysis and Indicator Variables | |
| 10 | Average Case Analysis | |
| 11 | Average Case Analysis | PDF Sample Solutions |
| 12 | Hashing | PDF Sample Solutions |
| 13 |